Gators Cafe and Saloon
Treasure Island, FL 33706
Phone: (727) 367-8951
Fax: (727) 367-8142
- Best of Citysearch:
- Outdoor Bar 2006, Live Music Venue 2005
- Hours:
- Daily 10am-2am
Editorial Review for Gators Cafe and Saloon – by Eric Vician
In Short
Built with everything Gator in mind, this expansive shrine to the University of Florida and well-chilled beverages claims to have the world's largest waterfront bar. It also has the area's only non-smoking mahogany bar overlooking John's Pass. With a full slate of live music, Gators gets packed. That means hot, sweaty bodies in close proximity on the open-air main deck. There's also a wide range of beers (try the Kalik, from the Bahamas) and frozen specialty drinks.
Editorial content is independent of paid advertisers. Any expenses are paid for by Citysearch.
User Reviews for Gators Cafe and Saloon
09/05/2006 Posted by ktpmc
Have to say probably this bar has the best bands on the beach, too bad their employees are not that great. Had an experience where we ordered the same 2 drinks from three different employees and received 3 different prices. In two of the instances we were overchared. After speaking with the manager he stated they would check the video tapes of that night and if there was an error he would take care of it by firing the 2 employees for ripping us off, but did not offer to credit us our money. We went back a week later just to see and the same employees up to their same tricks of overcharging. We are locals so I can imagine how much they rip off the people vacationing in the area as none of them seemed to be paying attention to their bills.
Pros: good bands
Cons: unfair employees and mangment
08/23/2005 Posted by gvilleam
Absolutely loved everything. I've visted the area twice last year for two different events and wet to Gators both times. For all those who enjoy a chill environment, laid back waterfront dining, a fun wait staff and the GATORS I highly recommend going.
Pros: On the water, comfortable atmospher, Entertainment
Schedule
| 07/20/2008 | Jahfari | |
| 1:00 pm | ||
| 07/20/2008 | Groove Alter | |
| 9:30 pm | ||
| 07/21/2008 | Driven | |
| 9:30 pm | ||
| 07/21/2008 | Karaoke with Mr Bill | |
| 10:00 pm | ||
| 07/24/2008 | Bruce Nye "The Elvis Guy" | |
| 6:00 pm-8:00 pm | ||
| 07/27/2008 | Jahfari | |
| 1:00 pm | ||
| 07/27/2008 | Groove Alter | |
| 9:30 pm | ||
| 07/28/2008 | Driven | |
| 9:30 pm | ||
| 07/28/2008 | Karaoke with Mr Bill | |
| 10:00 pm | ||
| 07/31/2008 | Bruce Nye "The Elvis Guy" | |
| 6:00 pm-8:00 pm | ||
| 08/03/2008 | Jahfari | |
| 1:00 pm | ||
| 08/03/2008 | Groove Alter | |
| 9:30 pm | ||
| 08/04/2008 | Driven | |
| 9:30 pm | ||
| 08/04/2008 | Karaoke with Mr Bill | |
| 10:00 pm | ||
| 08/07/2008 | Bruce Nye "The Elvis Guy" | |
| 6:00 pm-8:00 pm | ||
| 08/10/2008 | Jahfari | |
| 1:00 pm | ||
| 08/10/2008 | Groove Alter | |
| 9:30 pm | ||
| 08/11/2008 | Driven | |
| 9:30 pm | ||
| 08/11/2008 | Karaoke with Mr Bill | |
| 10:00 pm | ||
| 08/14/2008 | Bruce Nye "The Elvis Guy" | |
| 6:00 pm-8:00 pm | ||
| 08/17/2008 | Jahfari | |
| 1:00 pm | ||
| 08/17/2008 | Groove Alter | |
| 9:30 pm | ||
| 08/18/2008 | Driven | |
| 9:30 pm | ||
| 08/18/2008 | Karaoke with Mr Bill | |
| 10:00 pm | ||
| 08/21/2008 | Bruce Nye "The Elvis Guy" | |
| 6:00 pm-8:00 pm | ||
| 08/24/2008 | Jahfari | |
| 1:00 pm | ||
| 08/24/2008 | Groove Alter | |
| 9:30 pm | ||
| 08/25/2008 | Driven | |
| 9:30 pm | ||
| 08/25/2008 | Karaoke with Mr Bill | |
| 10:00 pm | ||
| 08/28/2008 | Bruce Nye "The Elvis Guy" | |
| 6:00 pm-8:00 pm | ||
| 08/31/2008 | Jahfari | |
| 1:00 pm | ||
| 08/31/2008 | Groove Alter | |
| 9:30 pm | ||
| 09/01/2008 | Driven | |
| 9:30 pm | ||
| 09/01/2008 | Karaoke with Mr Bill | |
| 10:00 pm | ||
| 09/04/2008 | Bruce Nye "The Elvis Guy" | |
| 6:00 pm-8:00 pm | ||
| 09/07/2008 | Jahfari | |
| 1:00 pm | ||
| 09/07/2008 | Groove Alter | |
| 9:30 pm | ||
| 09/08/2008 | Driven | |
| 9:30 pm | ||
| 09/08/2008 | Karaoke with Mr Bill | |
| 10:00 pm | ||
| 09/11/2008 | Bruce Nye "The Elvis Guy" | |
| 6:00 pm-8:00 pm | ||
| 09/14/2008 | Jahfari | |
| 1:00 pm | ||
| 09/14/2008 | Groove Alter | |
| 9:30 pm | ||
| 09/15/2008 | Driven | |
| 9:30 pm | ||
| 09/15/2008 | Karaoke with Mr Bill | |
| 10:00 pm | ||
| 09/18/2008 | Bruce Nye "The Elvis Guy" | |
| 6:00 pm-8:00 pm | ||
| 09/21/2008 | Jahfari | |
| 1:00 pm | ||
| 09/21/2008 | Groove Alter | |
| 9:30 pm | ||
| 09/22/2008 | Driven | |
| 9:30 pm | ||
| 09/22/2008 | Karaoke with Mr Bill | |
| 10:00 pm | ||
| 09/25/2008 | Bruce Nye "The Elvis Guy" | |
| 6:00 pm-8:00 pm |
Users Like You Also Viewed
Silas Dent's Steakhouse
5501 Gulf Blvd Ste 201
St Pete Beach, FL 33706-2305
Annie Moore Irish Pub
6395 Gulf Blvd
St. Pete Beach, FL 33706

